6.3.1 Welfare Measures
6.3.5 SELF APPRAISAL-PBAS TEACHING & NON-TEACHING FACULTY
Sr. No | Department | Name of teacher |
1 | Chemistry | Prof. DG Kalekar Prof. RM Kharatmol Prof. GR Bhujabal |
2 | Physics | Prof. RG Kolkale Prof. JG Nanaware |
3 | Botany | Prof. UA Yadav Prof. Dr. SM Moholkar Prof. Dr. PK Ramteke |
4 | Zoology | Prof. Smt. SH Pol Prof. AA Mulla |
5 | Mathematics | Prof. Smt. SG Barge |
6 | Statistics | Prof. Smt. SM Momin |
7 | Politics | Prof. Dr. SG Kumbhar |
8 | English | Prof. Dr. SJ Bhandare Prof. Dr. SM Kore Prof. Dr. SR Bhosale |
9 | Geography | Prof. Dr. JD Barkade Prof. Dr. NV Telore Prof. SM Shinde |
10 | Hindi | Prof. SY Bhosale Prof. VG Shinde |
11 | Library Science | Prof. Dr. SG Annapure (AGP-7000) Prof. Dr. SG Annapure (AGP-8000) |
12 | Economics | Prof. Dr. SA Sardesai Prof. PN Shinde |
13 | History | Prof. VT Nikam Prof. GD Dhumal |
14 | Marathi | Prof. Dr. AY Kamble Prof. Dr. HR Pol |
15 | Physical Education | Prof. SS Kumkar |
CR/Self Appriasal Report Non-teaching staff:
Sr. No | Position | Name |
1 | Head clerk | Shri. HL Khairmode |
2 | Senior Clerk | Shri. RA Shikalgar |
3 | Senior clerk | Smt. JP Ghatage |
4 | Lab Assistant | Shri. SV Hattigote |
5 | Lab Attendant | Shri. RY Shaikh |
6 | Lab Attendant | Shri. AS Randive |
7 | Lab Attendant | Shri. GS Bhaldar |
8 | Library Attendant | Shri. DD Kadam |
9 | Library Attendant | Shri. PM Vedpathak |
10 | Office Attendant | Shri. SB Yadav |
11 | Office Attendant | Shri. MN Makar |
12 | Office Attendant | Shri. RK Gaikwad |